by Voelker » Mon Oct 15, 2007 9:17 pm
            
            
                    
                by Voelker
Mon Oct 15, 2007 9:17 pm
            
            
            Hi,
I am trying to use the remocon to capture the number of steps my robonova has to perform, but i can't capture the value. Does anyone ever tried to do the same ?
continuous_walk:
	DIM steps AS BYTE
	DIM limit AS BYTE
	
	limit = REMOCON(1)
	limit = limit - ID
	
	FOR steps = 0 TO limit
		OUT 52,1
		DELAY 500
		OUT 52, 0
	NEXT steps
	
	SPEED 5
	MOVE24  85,  71, 152,  91, 112,  60, 100,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    , 112,  76, 145,  93,  92,  60,
	
	FOR steps = 0 TO limit
		OUT 52, 1
			SPEED 14 
		'left up
		MOVE24  90, 107, 105, 105, 114,  60,  90,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    , 114,  76, 145,  93,  90,  60,
		'---------------------------------------
		'left down
		MOVE24  90,  56, 143, 122, 114,  60,  80,  40,  80,    ,    ,    , 105,  40,  80,    ,    ,    , 113,  80, 145,  90,  90,  60,
		MOVE24  90,  46, 163, 112, 114,  60,  80,  40,  80,    ,    ,    , 105,  40,  80,    ,    ,    , 112,  80, 145,  90,  90,  60,
			
			SPEED 10
		'left center
		MOVE24 100,  66, 141, 113, 100, 100,  90,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    , 100,  83, 156,  80, 100, 100,
		MOVE24 113,  78, 142, 105,  90,  60, 100,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    ,  90, 102, 136,  85, 114,  60,
		OUT 52, 0
			SPEED 14
		'right up
		MOVE24 113,  76, 145,  93,  90,  60, 100,  40,  80,    ,    ,    ,  90,  40,  80,    ,    ,    ,  90, 107, 105, 105, 114,  60,
					
		'right down
		MOVE24 113,  80, 145,  90,  90,  60, 105,  40,  80,    ,    ,    ,  80,  40,  80,    ,    ,    ,  90,  56, 143, 122, 114,  60,
		MOVE24 112,  80, 145,  90,  90,  60, 105,  40,  80,    ,    ,    ,  80,  40,  80,    ,    ,    ,  90,  46, 163, 112, 114,  60,
				
			SPEED 10
		'right center
		MOVE24 100,  83, 156,  80, 100, 100, 100,  40,  80,    ,    ,    ,  90,  40,  80,    ,    ,    , 100,  66, 141, 113, 100, 100,
		MOVE24  90, 102, 136,  85, 114,  60, 100,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    , 113,  78, 142, 105,  90,  60,
		'---------------------------------------
	NEXT steps	
	
	RETURN
            Hi,
I am trying to use the remocon to capture the number of steps my robonova has to perform, but i can't capture the value. Does anyone ever tried to do the same ?
continuous_walk:
	DIM steps AS BYTE
	DIM limit AS BYTE
	
	limit = REMOCON(1)
	limit = limit - ID
	
	FOR steps = 0 TO limit
		OUT 52,1
		DELAY 500
		OUT 52, 0
	NEXT steps
	
	SPEED 5
	MOVE24  85,  71, 152,  91, 112,  60, 100,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    , 112,  76, 145,  93,  92,  60,
	
	FOR steps = 0 TO limit
		OUT 52, 1
			SPEED 14 
		'left up
		MOVE24  90, 107, 105, 105, 114,  60,  90,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    , 114,  76, 145,  93,  90,  60,
		'---------------------------------------
		'left down
		MOVE24  90,  56, 143, 122, 114,  60,  80,  40,  80,    ,    ,    , 105,  40,  80,    ,    ,    , 113,  80, 145,  90,  90,  60,
		MOVE24  90,  46, 163, 112, 114,  60,  80,  40,  80,    ,    ,    , 105,  40,  80,    ,    ,    , 112,  80, 145,  90,  90,  60,
			
			SPEED 10
		'left center
		MOVE24 100,  66, 141, 113, 100, 100,  90,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    , 100,  83, 156,  80, 100, 100,
		MOVE24 113,  78, 142, 105,  90,  60, 100,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    ,  90, 102, 136,  85, 114,  60,
		OUT 52, 0
			SPEED 14
		'right up
		MOVE24 113,  76, 145,  93,  90,  60, 100,  40,  80,    ,    ,    ,  90,  40,  80,    ,    ,    ,  90, 107, 105, 105, 114,  60,
					
		'right down
		MOVE24 113,  80, 145,  90,  90,  60, 105,  40,  80,    ,    ,    ,  80,  40,  80,    ,    ,    ,  90,  56, 143, 122, 114,  60,
		MOVE24 112,  80, 145,  90,  90,  60, 105,  40,  80,    ,    ,    ,  80,  40,  80,    ,    ,    ,  90,  46, 163, 112, 114,  60,
				
			SPEED 10
		'right center
		MOVE24 100,  83, 156,  80, 100, 100, 100,  40,  80,    ,    ,    ,  90,  40,  80,    ,    ,    , 100,  66, 141, 113, 100, 100,
		MOVE24  90, 102, 136,  85, 114,  60, 100,  40,  80,    ,    ,    , 100,  40,  80,    ,    ,    , 113,  78, 142, 105,  90,  60,
		'---------------------------------------
	NEXT steps	
	
	RETURN